2026 Season
Data Room
Advanced metrics, match data, and statistical analysis for the New York Red Bulls.
MLS Standings
Enhanced with xG data
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 6 | 4 | 1 | 1 | +10 | 13 |
| 1 | LAFC | 6 | 5 | 1 | 0 | +14 | 16 |
| 2 | New York City FC | 6 | 3 | 2 | 1 | +7 | 11 |
| 2 | Vancouver Whitecaps | 6 | 5 | 0 | 1 | +13 | 15 |
| 3 | Charlotte FC | 6 | 3 | 2 | 1 | +5 | 11 |
| 3 | San Jose Earthquakes | 6 | 5 | 0 | 1 | +9 | 15 |
| 4 | Real Salt Lake | 6 | 4 | 1 | 1 | +4 | 13 |
| 4 | Inter Miami CF | 6 | 3 | 2 | 1 | +1 | 11 |
| 5 | Seattle Sounders FC | 6 | 4 | 1 | 1 | +4 | 13 |
| 5 | 6 | 3 | 1 | 2 | +3 | 10 | |
| 6 | FC Dallas | 6 | 3 | 2 | 1 | +5 | 11 |
| 6 | Toronto FC | 6 | 3 | 1 | 2 | -1 | 10 |
| 7 | San Diego FC | 6 | 3 | 2 | 1 | +5 | 11 |
| 7 | Red Bull New York | 6 | 3 | 1 | 2 | -4 | 10 |
| 8 | Colorado Rapids | 6 | 3 | 0 | 3 | +3 | 9 |
| 8 | D.C. United | 6 | 2 | 1 | 3 | -4 | 7 |
| 9 | Minnesota United FC | 6 | 2 | 2 | 2 | -6 | 8 |
| 9 | New England Revolution | 5 | 2 | 0 | 3 | +2 | 6 |
| 10 | Houston Dynamo FC | 5 | 2 | 0 | 3 | -2 | 6 |
| 10 | FC Cincinnati | 6 | 2 | 0 | 4 | -6 | 6 |
| 11 | Austin FC | 6 | 1 | 3 | 2 | -2 | 6 |
| 11 | Columbus Crew | 6 | 1 | 2 | 3 | -1 | 5 |
| 12 | LA Galaxy | 6 | 1 | 2 | 3 | -2 | 5 |
| 12 | Atlanta United FC | 6 | 1 | 1 | 4 | -5 | 4 |
| 13 | St. Louis CITY SC | 6 | 1 | 2 | 3 | -3 | 5 |
| 13 | CF Montréal | 6 | 1 | 0 | 5 | -10 | 3 |
| 14 | Orlando City SC | 6 | 1 | 0 | 5 | -18 | 3 |
| 14 | Portland Timbers | 6 | 1 | 1 | 4 | -6 | 4 |
| 15 | Philadelphia Union | 6 | 0 | 0 | 6 | -7 | 0 |
| 15 | Sporting Kansas City | 6 | 1 | 1 | 4 | -8 | 4 |
Standings Movement
Position over time (lower = better)xG Landscape
No data available
Top Scorers
| # | Player | G | A |
|---|